Danny Roberts vs Oliver Enkamp
UFC Fight Night: Werdum vs. Volkov · 2018-03-17
Tale of the tape
| Danny Roberts | Oliver Enkamp | |
|---|---|---|
| Record | 3-2 | 0-1 |
| Last fight | lost vs Nordine Taleb (KO/TKO, 2017-12-16) | lost vs Nordine Taleb (Decision - Unanimous, 2017-05-28) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 74" | 77" |
| Age | 30.7 | 26.6 |
| Stance | Southpaw | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Danny Roberts by KO/TKO , round 1 at 2:12