Norman Parke vs Gleison Tibau
UFC Fight Night: McGregor vs Siver · 2015-01-18
Tale of the tape
| Norman Parke | Gleison Tibau | |
|---|---|---|
| Record | 4-0-1 | 15-8 |
| Last fight | won vs Naoyuki Kotani (KO/TKO, 2014-07-19) | won vs Piotr Hallmann (Decision - Split, 2014-09-13) |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | 70" | 71" |
| Age | 28.1 | 31.3 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gleison Tibau by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.56; rating credit 0.42 / 0.58.
Judges' cards
| Chris Lee | 28 | 29 |
| Sal D'amato | 28 | 29 |
| Steve Rita | 29 | 28 |