No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| SuYoung You | AJ Cunningham | |
|---|---|---|
| Record | 1-0 | 0-1 |
| Last fight | won vs Baergeng Jieleyisi (Decision - Unanimous, 2024-11-23) | lost vs Ludovit Klein (KO/TKO, 2024-03-02) |
| Country | unknown | unknown |
| Height | 66" | 70" |
| Reach | 65" | 71" |
| Age | 29.3 | 30.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
SuYoung You
AJ Cunningham
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | SuYoung You | Division | AJ Cunningham | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.5 ± 1.9 29th percentile | 49.9 | 51.0 ± 11.4 48th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 49.5 ± 25.2 96th percentile | 59.5 | 58.8 ± 8.7 54th percentile | 59.5 |
| Takedown attempts /15 min | 5.67 ± 2.37 86th percentile | 4.74 | 4.32 ± 4.32 39th percentile | 4.74 |
| Takedown defence % | 54 ± 54 14th percentile | 58 | 57 ± 10 30th percentile | 58 |
| Control time s /15 min | 211 ± 32 74th percentile | 198 | 196 ± 26 35th percentile | 198 |
| Striking defence % | 58 ± 16 100th percentile | 52 | 51 ± 9 22nd percentile | 52 |
| Knockdowns /15 min | 0.63 ± 0.12 8th percentile | 0.68 | 0.66 ± 0.19 29th percentile | 0.68 |
| Submission attempts /15 min | 0.54 ± 0.07 60th percentile | 0.55 | 0.58 ± 0.24 70th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
SuYoung You by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Leben | 30 | 27 |
| Eric Colon | 30 | 27 |
| Tony Weeks | 30 | 27 |