No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jai Herbert | Chris Padilla | |
|---|---|---|
| Record | 3-4-1 | 2-0 |
| Last fight | won vs Rolando Bedoya (Decision - Unanimous, 2024-08-03) | won vs Rongzhu (TKO - Doctor's Stoppage, 2024-09-07) |
| Country | unknown | unknown |
| Height | 73" | 69" |
| Reach | 77" | 74" |
| Age | 36.9 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #44 | #9 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jai Herbert
Chris Padilla
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jai Herbert | Division | Chris Padilla | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.4 ± 4.3 52nd percentile | 47.8 | 57.1 ± 22.1 92nd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 55.9 ± 5.8 83rd percentile | 58.5 | 63.4 ± 11.9 20th percentile | 58.5 |
| Takedown attempts /15 min | 3.94 ± 1.66 17th percentile | 4.72 | 4.56 ± 0.49 43rd percentile | 4.72 |
| Takedown defence % | 60 ± 12 78th percentile | 54 | 64 ± 26 94th percentile | 54 |
| Control time s /15 min | 204 ± 24 70th percentile | 193 | 197 ± 12 57th percentile | 193 |
| Striking defence % | 52 ± 1 44th percentile | 53 | 53 ± 1 49th percentile | 53 |
| Knockdowns /15 min | 0.84 ± 0.41 91st percentile | 0.67 | 0.68 ± 0.06 59th percentile | 0.67 |
| Submission attempts /15 min | 0.43 ± 0.43 6th percentile | 0.64 | 0.57 ± 0.18 48th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chris Padilla by Decision - Split , round 3 at 5:00
Judges' cards
| Anders Ohlsson | 29 | 28 |
| Darryl Ransom | 28 | 29 |
| Vito Paolillo | 28 | 29 |