Sean Woodson vs Luis Saldana
UFC 278: Usman vs. Edwards · 2022-08-20
Tale of the tape
| Sean Woodson | Luis Saldana | |
|---|---|---|
| Record | 3-1 | 2-1 |
| Last fight | won vs Collin Anglin (KO/TKO, 2021-11-13) | won vs Bruno Souza (Decision - Unanimous, 2022-03-26) |
| Country | unknown | unknown |
| Height | 74" | 71" |
| Reach | 78" | 73" |
| Age | 30.2 | 31.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #26 | unrated |
| Style label | volume striker | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
draw by Decision - Split , round 3 at 5:00
Judges' cards
| Derek Cleary | 27 | 29 |
| Mike Bell | 28 | 28 |
| Rich Montanez | 29 | 27 |