No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Amanda Lemos | Mackenzie Dern | |
|---|---|---|
| Record | 7-3 | 8-4 |
| Last fight | lost vs Zhang Weili (Decision - Unanimous, 2023-08-19) | lost vs Jéssica Andrade (KO/TKO, 2023-11-11) |
| Country | unknown | unknown |
| Height | 64" | 64" |
| Reach | 65" | 63" |
| Age | 36.7 | 30.9 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #10 | #4 C |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Amanda Lemos
Mackenzie Dern
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Amanda Lemos | Division | Mackenzie Dern | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.8 ± 2.2 31st percentile | 52.4 | 54.9 ± 3.6 62nd percentile | 52.4 |
| Strike avoidance absorbed /15 min | 56.2 ± 16.2 97th percentile | 67.3 | 59.4 ± 9.7 81st percentile | 67.3 |
| Takedown attempts /15 min | 2.89 ± 1.25 8th percentile | 3.76 | 4.21 ± 0.57 69th percentile | 3.76 |
| Takedown defence % | 57 ± 4 24th percentile | 58 | 51 ± 13 9th percentile | 58 |
| Control time s /15 min | 196 ± 15 44th percentile | 196 | 248 ± 63 90th percentile | 196 |
| Striking defence % | 52 ± 2 31st percentile | 52 | 53 ± 1 62nd percentile | 52 |
| Knockdowns /15 min | 0.80 ± 0.19 92nd percentile | 0.70 | 0.72 ± 0.04 72nd percentile | 0.70 |
| Submission attempts /15 min | 0.48 ± 0.19 92nd percentile | 0.35 | 0.45 ± 0.23 88th percentile | 0.35 |
| Metric | Amanda Lemos | Division | Mackenzie Dern | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 12.7 5th percentile | 55.2 | 58.1 ± 5.0 95th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 60.1 ± 4.8 35th percentile | 60.7 | 55.2 ± 9.3 95th percentile | 60.7 |
| Takedown attempts /15 min | 2.89 ± 2.30 5th percentile | 3.27 | 3.80 ± 0.88 85th percentile | 3.27 |
| Takedown defence % | 49 ± 10 15th percentile | 51 | 50 ± 5 25th percentile | 51 |
| Control time s /15 min | 156 ± 84 15th percentile | 170 | 183 ± 23 85th percentile | 170 |
| Striking defence % | 49 ± 2 45th percentile | 49 | 51 ± 4 95th percentile | 49 |
| Knockdowns /15 min | 1.14 ± 0.07 15th percentile | 1.15 | 1.17 ± 0.03 85th percentile | 1.15 |
| Submission attempts /15 min | 0.49 ± 0.77 85th percentile | 0.36 | 0.41 ± 0.10 75th percentile | 0.36 |
| Metric | Amanda Lemos | Division | Mackenzie Dern | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 3.6 55th percentile | 53.4 | 54.5 ± 5.0 85th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 75.3 ± 49.3 5th percentile | 73.6 | 70.5 ± 14.1 85th percentile | 73.6 |
| Takedown attempts /15 min | 1.66 ± 1.66 45th percentile | 1.72 | 2.09 ± 1.69 95th percentile | 1.72 |
| Takedown defence % | 32 ± 32 17th percentile | 33 | 31 ± 14 6th percentile | 33 |
| Control time s /15 min | 143 ± 120 25th percentile | 147 | 159 ± 52 85th percentile | 147 |
| Striking defence % | 43 ± 16 15th percentile | 43 | 44 ± 1 55th percentile | 43 |
| Knockdowns /15 min | 0.30 ± 0.01 90th percentile | 0.30 | 0.30 ± 0.00 45th percentile | 0.30 |
| Submission attempts /15 min | 0.20 ± 1.31 95th percentile | 0.15 | 0.12 ± 0.12 5th percentile | 0.15 |
Rating over time
After the fight
Amanda Lemos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Mike Bell | 29 | 28 |
| Sal D'amato | 29 | 28 |