Cole Miller vs Ross Pearson
UFC Fight Night: Marquardt vs Palhares · 2010-09-15
Tale of the tape
| Cole Miller | Ross Pearson | |
|---|---|---|
| Record | 5-2 | 3-0 |
| Last fight | won vs Dan Lauzon (Submission, 2010-01-02) | won vs Dennis Siver (Decision - Unanimous, 2010-03-31) |
| Country | unknown | unknown |
| Height | 73" | 68" |
| Reach | 73" | 69" |
| Age | 26.4 | 26.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cole Miller by Submission , round 2 at 1:49