UFC Fight Night: Della Maddalena vs. Prates
/2 May · Perth, Western Australia, Australia
/Heavyweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tai Tuivasa | Louie Sutherland | |
|---|---|---|
| Record | 8-9 | 0-2 |
| Last fight | lost vs Tallison Teixeira (Decision - Unanimous, 2026-01-31) | lost vs Brando Pericic (KO/TKO, 2026-03-21) |
| Country | unknown | unknown |
| Height | 74" | 75" |
| Reach | 75" | 76" |
| Age | 33.1 | 32.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #34 | #39 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tai Tuivasa
Louie Sutherland
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tai Tuivasa | Division | Louie Sutherland | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.8 ± 2.6 60th percentile | 49.5 | 47.0 ± 17.4 9th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 57.6 ± 3.7 40th percentile | 57.0 | 53.4 ± 25.0 83rd percentile | 57.0 |
| Takedown attempts /15 min | 3.02 ± 1.59 11th percentile | 3.93 | 4.87 ± 6.54 91st percentile | 3.93 |
| Takedown defence % | 54 ± 4 14th percentile | 56 | 55 ± 24 16th percentile | 56 |
| Control time s /15 min | 180 ± 40 5th percentile | 202 | 239 ± 258 91st percentile | 202 |
| Striking defence % | 44 ± 6 3rd percentile | 47 | 46 ± 6 13th percentile | 47 |
| Knockdowns /15 min | 0.64 ± 0.11 52nd percentile | 0.63 | 0.61 ± 0.16 17th percentile | 0.63 |
| Submission attempts /15 min | 0.44 ± 0.44 3rd percentile | 0.69 | 0.60 ± 0.60 42nd percentile | 0.69 |
| Metric | Tai Tuivasa | Division | Louie Sutherland | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 15.9 37th percentile | 69.5 | — | — |
| Strike avoidance absorbed /15 min | 80.7 ± 22.4 10th percentile | 79.3 | — | — |
| Takedown attempts /15 min | 3.57 ± 3.57 23rd percentile | 3.79 | — | — |
| Takedown defence % | 79 ± 14 65th percentile | 78 | — | — |
| Control time s /15 min | 172 ± 41 23rd percentile | 174 | — | — |
| Striking defence % | 48 ± 10 10th percentile | 48 | — | — |
| Knockdowns /15 min | 1.40 ± 0.03 70th percentile | 1.40 | — | — |
| Submission attempts /15 min | 0.30 ± 0.30 43rd percentile | 0.32 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Louie Sutherland by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 26 | 30 |
| Evan Field | 26 | 30 |
| Nathan Pintabona | 26 | 30 |