Roosevelt Roberts vs Vinc Pichel
UFC Fight Night: Ngannou vs. Dos Santos · 2019-06-29
Tale of the tape
| Roosevelt Roberts | Vinc Pichel | |
|---|---|---|
| Record | 2-0 | 4-2 |
| Last fight | won vs Thomas Gifford (Decision - Unanimous, 2019-04-27) | lost vs Gregor Gillespie (Submission, 2018-06-01) |
| Country | unknown | unknown |
| Height | 74" | 70" |
| Reach | 73" | 72" |
| Age | 25.4 | 36.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Vinc Pichel by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Nick Vogel | 28 | 29 |