Song Yadong
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Song Yadong | Ricky Simon | |
|---|---|---|
| Record | 8-2-1 | 8-2 |
| Last fight | lost vs Cory Sandhagen (TKO - Doctor's Stoppage, 2022-09-17) | won vs Jack Shore (Submission, 2022-07-16) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 67" | 69" |
| Age | 25.4 | 30.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #3 | #33 |
| Style label | balanced | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Song Yadong
Ricky Simon
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Song Yadong | Division | Ricky Simon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.0 ± 4.6 64th percentile | 49.9 | 49.9 ± 1.4 32nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.0 ± 4.2 68th percentile | 59.5 | 62.2 ± 4.6 19th percentile | 59.5 |
| Takedown attempts /15 min | 3.91 ± 1.21 12th percentile | 4.74 | 6.81 ± 2.92 94th percentile | 4.74 |
| Takedown defence % | 66 ± 14 94th percentile | 58 | 61 ± 10 66th percentile | 58 |
| Control time s /15 min | 194 ± 11 32nd percentile | 198 | 230 ± 46 89th percentile | 198 |
| Striking defence % | 51 ± 2 19th percentile | 52 | 55 ± 4 90th percentile | 52 |
| Knockdowns /15 min | 0.78 ± 0.17 86th percentile | 0.68 | 0.68 ± 0.08 58th percentile | 0.68 |
| Submission attempts /15 min | 0.47 ± 0.14 33rd percentile | 0.55 | 0.38 ± 0.24 10th percentile | 0.55 |
| Metric | Song Yadong | Division | Ricky Simon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.0 ± 1.7 32nd percentile | 57.2 | 57.4 ± 3.4 38th percentile | 57.2 |
| Strike avoidance absorbed /15 min | 58.3 ± 12.4 91st percentile | 63.4 | 64.1 ± 10.6 32nd percentile | 63.4 |
| Takedown attempts /15 min | 4.28 ± 3.31 3rd percentile | 5.65 | 5.82 ± 2.49 79th percentile | 5.65 |
| Control time s /15 min | 154 ± 20 15th percentile | 162 | 162 ± 7 38th percentile | 162 |
| Striking defence % | 50 ± 2 21st percentile | 51 | 51 ± 4 50th percentile | 51 |
| Knockdowns /15 min | 1.21 ± 0.19 91st percentile | 1.13 | 1.14 ± 0.05 44th percentile | 1.13 |
| Submission attempts /15 min | 0.44 ± 0.15 85th percentile | 0.39 | 0.37 ± 0.37 68th percentile | 0.39 |
| Metric | Song Yadong | Division | Ricky Simon | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 0.9 57th percentile | 56.3 | 56.7 ± 18.5 77th percentile | 56.3 |
| Strike avoidance absorbed /15 min | 67.5 ± 32.6 97th percentile | 69.8 | 70.7 ± 48.5 30th percentile | 69.8 |
| Takedown attempts /15 min | 6.37 ± 5.78 37th percentile | 6.77 | 6.83 ± 2.97 70th percentile | 6.77 |
| Control time s /15 min | 176 ± 18 43rd percentile | 175 | 174 ± 26 37th percentile | 175 |
| Striking defence % | 50 ± 10 10th percentile | 51 | 51 ± 8 43rd percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.03 50th percentile | 0.33 | 0.33 ± 0.03 77th percentile | 0.33 |
| Submission attempts /15 min | 0.76 ± 0.76 57th percentile | 0.81 | 0.80 ± 0.80 90th percentile | 0.81 |
Rating over time
After the fight
Song Yadong by KO/TKO , round 5 at 1:10