No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Klaudia Sygula | Priscila Cachoeira | |
|---|---|---|
| Record | 1-1 | 5-7 |
| Last fight | won vs Irina Alekseeva (Decision - Unanimous, 2025-06-21) | lost vs Joselyne Edwards (KO/TKO, 2025-08-09) |
| Country | unknown | Brazil |
| Height | 68" | 67" |
| Reach | 69" | 65" |
| Age | 27.1 | 37.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #21 | #24 |
| Style label | volume striker | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Klaudia Sygula
Priscila Cachoeira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Klaudia Sygula | Division | Priscila Cachoeira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.4 ± 12.5 74th percentile | 52.2 | 57.1 ± 13.7 86th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 62.6 ± 4.8 10th percentile | 61.5 | 75.4 ± 38.9 2nd percentile | 61.5 |
| Takedown attempts /15 min | 3.52 ± 0.72 42nd percentile | 3.74 | 2.99 ± 2.10 14th percentile | 3.74 |
| Takedown defence % | 56 ± 11 19th percentile | 58 | 63 ± 17 77th percentile | 58 |
| Control time s /15 min | 173 ± 164 6th percentile | 228 | 182 ± 130 10th percentile | 228 |
| Striking defence % | 52 ± 1 30th percentile | 52 | 50 ± 7 10th percentile | 52 |
| Knockdowns /15 min | 0.66 ± 0.23 2nd percentile | 0.74 | 0.81 ± 0.25 90th percentile | 0.74 |
| Submission attempts /15 min | 0.28 ± 0.28 18th percentile | 0.37 | 0.28 ± 0.28 14th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Klaudia Sygula by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 30 | 27 |
| Chris Lee | 30 | 27 |
| Eric Colon | 29 | 28 |