No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Irina Alekseeva | Klaudia Sygula | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | lost vs Melissa Mullins (Decision - Unanimous, 2023-10-14) | lost vs Melissa Mullins (KO/TKO, 2024-11-09) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 67" | 69" |
| Age | 35.0 | 26.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #21 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Irina Alekseeva
Klaudia Sygula
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Irina Alekseeva | Division | Klaudia Sygula | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.3 ± 1.5 32nd percentile | 52.2 | 56.4 ± 12.5 74th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 64.4 ± 15.3 8th percentile | 61.5 | 62.6 ± 4.8 10th percentile | 61.5 |
| Takedown attempts /15 min | 3.41 ± 1.74 40th percentile | 3.74 | 3.52 ± 0.72 42nd percentile | 3.74 |
| Takedown defence % | 59 ± 3 38th percentile | 58 | 56 ± 11 19th percentile | 58 |
| Control time s /15 min | 209 ± 101 24th percentile | 228 | 173 ± 164 6th percentile | 228 |
| Striking defence % | 51 ± 6 24th percentile | 52 | 52 ± 1 30th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.10 80th percentile | 0.74 | 0.66 ± 0.23 2nd percentile | 0.74 |
| Submission attempts /15 min | 0.35 ± 0.15 48th percentile | 0.37 | 0.28 ± 0.28 18th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Klaudia Sygula by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 27 | 30 |
| Darryl Ransom | 27 | 30 |
| Eric Colon | 27 | 30 |