No prediction stored for this bout
AC
Aleksa Camur
No prediction stored for this bout.
Tale of the tape
| Tanner Boser | Aleksa Camur | |
|---|---|---|
| Record | 4-5 | 1-2 |
| Last fight | lost vs Ion Cutelaba (KO/TKO, 2023-04-15) | lost vs Nicolae Negumereanu (Decision - Split, 2021-06-19) |
| Country | Canada | unknown |
| Height | 74" | 73" |
| Reach | 75" | 74" |
| Age | 32.0 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #29 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tanner Boser
Aleksa Camur
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tanner Boser | Division | Aleksa Camur | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.2 ± 9.2 80th percentile | 48.0 | 49.9 ± 15.8 44th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 53.2 ± 9.8 91st percentile | 57.0 | 59.6 ± 21.6 22nd percentile | 57.0 |
| Takedown attempts /15 min | 3.15 ± 1.94 4th percentile | 4.50 | 4.25 ± 2.05 51st percentile | 4.50 |
| Takedown defence % | 60 ± 21 64th percentile | 56 | 56 ± 3 23rd percentile | 56 |
| Control time s /15 min | 215 ± 33 82nd percentile | 196 | 192 ± 37 36th percentile | 196 |
| Striking defence % | 51 ± 10 78th percentile | 50 | 50 ± 1 47th percentile | 50 |
| Knockdowns /15 min | 0.66 ± 0.09 47th percentile | 0.63 | 0.59 ± 0.32 13th percentile | 0.63 |
| Submission attempts /15 min | 0.58 ± 0.28 20th percentile | 0.77 | 0.69 ± 0.69 53rd percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Tanner Boser by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 30 | 27 |
| Rick Winter | 30 | 27 |
| Sal D'amato | 30 | 27 |