Vitor Petrino
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Vitor Petrino | Steven Asplund | |
|---|---|---|
| Record | 6-2 | 1-0 |
| Last fight | won vs Thomas Petersen (KO/TKO, 2025-10-11) | won vs Sean Sharaf (KO/TKO, 2025-12-13) |
| Country | unknown | unknown |
| Height | 74" | 77" |
| Reach | 77" | 78" |
| Age | 28.5 | 27.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #13 | #28 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Vitor Petrino
Steven Asplund
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Vitor Petrino | Division | Steven Asplund | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.2 ± 2.2 48th percentile | 49.5 | 58.0 ± 30.3 93rd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 50.2 ± 12.2 99th percentile | 57.0 | 61.2 ± 15.6 13th percentile | 57.0 |
| Takedown attempts /15 min | 4.71 ± 1.42 89th percentile | 3.93 | 3.21 ± 2.60 19th percentile | 3.93 |
| Takedown defence % | 66 ± 30 99th percentile | 56 | 62 ± 38 79th percentile | 56 |
| Control time s /15 min | 258 ± 100 99th percentile | 202 | 189 ± 47 15th percentile | 202 |
| Striking defence % | 50 ± 4 83rd percentile | 47 | 47 ± 2 24th percentile | 47 |
| Knockdowns /15 min | 0.63 ± 0.12 44th percentile | 0.63 | 0.79 ± 0.58 89th percentile | 0.63 |
| Submission attempts /15 min | 0.65 ± 0.19 64th percentile | 0.69 | 0.63 ± 0.22 56th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Vitor Petrino by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 29 | 28 |
| Chris Lee | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |