No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dustin Jacoby | Kennedy Nzechukwu | |
|---|---|---|
| Record | 6-4-1 | 6-3 |
| Last fight | lost vs Azamat Murzakanov (Decision - Unanimous, 2023-04-15) | won vs Devin Clark (Submission, 2023-05-06) |
| Country | unknown | unknown |
| Height | 75" | 77" |
| Reach | 76" | 83" |
| Age | 35.3 | 31.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #16 | #32 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dustin Jacoby
Kennedy Nzechukwu
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dustin Jacoby | Division | Kennedy Nzechukwu | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.4 ± 23.0 99th percentile | 48.0 | 55.3 ± 14.7 89th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 59.9 ± 6.2 17th percentile | 57.0 | 59.4 ± 7.2 24th percentile | 57.0 |
| Takedown attempts /15 min | 3.52 ± 1.98 17th percentile | 4.50 | 3.13 ± 2.01 4th percentile | 4.50 |
| Takedown defence % | 59 ± 11 50th percentile | 56 | 64 ± 22 92nd percentile | 56 |
| Control time s /15 min | 194 ± 9 41st percentile | 196 | 196 ± 21 49th percentile | 196 |
| Striking defence % | 52 ± 4 92nd percentile | 50 | 48 ± 2 4th percentile | 50 |
| Knockdowns /15 min | 0.80 ± 0.36 83rd percentile | 0.63 | 0.63 ± 0.06 31st percentile | 0.63 |
| Submission attempts /15 min | 0.51 ± 0.51 6th percentile | 0.77 | 0.55 ± 0.34 18th percentile | 0.77 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Dustin Jacoby by KO/TKO , round 1 at 1:22