Makwan Amirkhani vs Chris Fishgold
UFC Fight Night: Gustafsson vs. Smith · 2019-06-01
Tale of the tape
| Makwan Amirkhani | Chris Fishgold | |
|---|---|---|
| Record | 4-1 | 1-1 |
| Last fight | won vs Jason Knight (Decision - Split, 2018-05-27) | won vs Daniel Teymur (Submission, 2019-02-23) |
| Country | unknown | unknown |
| Height | 70" | 68" |
| Reach | 72" | 68" |
| Age | 30.6 | 27.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Makwan Amirkhani by Submission , round 2 at 4:25