Belal Muhammad vs Geoff Neal
UFC Fight Night: Cejudo vs. Dillashaw · 2019-01-19
Tale of the tape
| Belal Muhammad | Geoff Neal | |
|---|---|---|
| Record | 5-2 | 2-0 |
| Last fight | won vs Chance Rencountre (Decision - Unanimous, 2018-06-01) | won vs Frank Camacho (KO/TKO, 2018-09-08) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 72" | 75" |
| Age | 30.5 | 28.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #11 | #28 |
| Style label | volume striker | power puncher |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Geoff Neal by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Eric Colon | 27 | 30 |
| Sal D'amato | 28 | 29 |
| Tim Corrado | 27 | 30 |