Urijah Faber vs Brad Pickett
UFC on FOX: VanZant vs. Waterson · 2016-12-17
Tale of the tape
| Urijah Faber | Brad Pickett | |
|---|---|---|
| Record | 9-6 | 5-7 |
| Last fight | lost vs Jimmie Rivera (Decision - Unanimous, 2016-09-10) | lost vs Iuri Alcantara (Submission, 2016-10-08) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 67" | 68" |
| Age | 37.6 | 38.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Urijah Faber by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 26 |
| Marcos Rosales | 30 | 26 |
| Sal D'amato | 30 | 26 |