No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Yazmin Jauregui | Istela Nunes | |
|---|---|---|
| Record | 1-0 | 0-2 |
| Last fight | won vs Iasmin Lucindo (Decision - Unanimous, 2022-08-13) | lost vs Sam Hughes (Decision - Majority, 2022-04-16) |
| Country | unknown | unknown |
| Height | 63" | 64" |
| Reach | 64" | 66" |
| Age | 23.8 | 30.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #28 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Yazmin Jauregui
Istela Nunes
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Yazmin Jauregui | Division | Istela Nunes | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.3 ± 60.8 90th percentile | 52.4 | 53.4 ± 5.9 57th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 69.2 ± 13.3 28th percentile | 67.3 | 65.5 ± 10.7 54th percentile | 67.3 |
| Takedown attempts /15 min | 3.60 ± 1.13 42nd percentile | 3.76 | 3.30 ± 2.73 18th percentile | 3.76 |
| Takedown defence % | 62 ± 38 74th percentile | 58 | 57 ± 6 28th percentile | 58 |
| Control time s /15 min | 184 ± 81 22nd percentile | 196 | 176 ± 118 11th percentile | 196 |
| Striking defence % | 53 ± 2 49th percentile | 52 | 53 ± 6 70th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.42 85th percentile | 0.70 | 0.70 ± 0.04 41st percentile | 0.70 |
| Submission attempts /15 min | 0.31 ± 0.31 31st percentile | 0.35 | 0.30 ± 0.30 30th percentile | 0.35 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Yazmin Jauregui by KO/TKO , round 2 at 4:06