Dominick Reyes
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dominick Reyes | Dustin Jacoby | |
|---|---|---|
| Record | 6-4 | 7-5-1 |
| Last fight | lost vs Ryan Spann (KO/TKO, 2022-11-12) | lost vs Alonzo Menifield (Decision - Unanimous, 2023-12-16) |
| Country | U.S. | unknown |
| Height | 76" | 75" |
| Reach | 77" | 76" |
| Age | 34.5 | 36.2 |
| Stance | Southpaw | Orthodox |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | #5 | #16 |
| Style label | power puncher | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dominick Reyes
Dustin Jacoby
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dominick Reyes | Division | Dustin Jacoby | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 17.0 83rd percentile | 48.0 | 59.4 ± 23.0 99th percentile | 48.0 |
| Strike avoidance absorbed /15 min | 54.0 ± 9.3 83rd percentile | 57.0 | 59.9 ± 6.2 17th percentile | 57.0 |
| Takedown attempts /15 min | 3.48 ± 3.11 12th percentile | 4.50 | 3.52 ± 1.98 17th percentile | 4.50 |
| Takedown defence % | 63 ± 26 91st percentile | 56 | 59 ± 11 50th percentile | 56 |
| Control time s /15 min | 190 ± 19 32nd percentile | 196 | 194 ± 9 41st percentile | 196 |
| Striking defence % | 50 ± 1 48th percentile | 50 | 52 ± 4 92nd percentile | 50 |
| Knockdowns /15 min | 0.82 ± 0.61 90th percentile | 0.63 | 0.80 ± 0.36 83rd percentile | 0.63 |
| Submission attempts /15 min | 0.61 ± 0.49 28th percentile | 0.77 | 0.51 ± 0.51 6th percentile | 0.77 |
| Metric | Dominick Reyes | Division | Dustin Jacoby | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 8.1 68th percentile | 61.3 | — | — |
| Strike avoidance absorbed /15 min | 60.4 ± 5.1 39th percentile | 59.9 | — | — |
| Takedown attempts /15 min | 1.41 ± 1.12 39th percentile | 1.51 | — | — |
| Takedown defence % | 62 ± 10 38th percentile | 62 | — | — |
| Control time s /15 min | 182 ± 52 25th percentile | 187 | — | — |
| Striking defence % | 45 ± 4 18th percentile | 46 | — | — |
| Knockdowns /15 min | 1.15 ± 0.16 46th percentile | 1.16 | — | — |
| Submission attempts /15 min | 0.18 ± 0.11 75th percentile | 0.17 | — | — |
| Metric | Dominick Reyes | Division | Dustin Jacoby | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.5 ± 25.6 50th percentile | 55.2 | — | — |
| Strike avoidance absorbed /15 min | 56.3 ± 12.7 50th percentile | 56.1 | — | — |
| Takedown attempts /15 min | 2.40 ± 2.40 50th percentile | 2.43 | — | — |
| Takedown defence % | 50 ± 10 39th percentile | 50 | — | — |
| Control time s /15 min | 223 ± 26 50th percentile | 224 | — | — |
| Striking defence % | 47 ± 14 23rd percentile | 47 | — | — |
| Knockdowns /15 min | 0.23 ± 0.07 50th percentile | 0.23 | — | — |
| Submission attempts /15 min | 0.51 ± 0.51 68th percentile | 0.51 | — | — |
Rating over time
After the fight
Dominick Reyes by KO/TKO , round 1 at 2:00