Shane Campbell vs Elias Silverio
UFC Fight Night: Holloway vs Oliveira · 2015-08-23
Tale of the tape
| Shane Campbell | Elias Silverio | |
|---|---|---|
| Record | 0-1 | 3-1 |
| Last fight | lost vs John Makdessi (KO/TKO, 2015-04-25) | lost vs Rashid Magomedov (KO/TKO, 2014-12-20) |
| Country | unknown | unknown |
| Height | 72" | 71" |
| Reach | 71" | 73" |
| Age | 28.6 | 28.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Shane Campbell by Decision - Unanimous , round 3 at 5:00
Judges' cards
| David Therien | 29 | 28 |
| Jason Rodgers | 29 | 28 |
| Kevin Dornan | 29 | 28 |