UFC Fight Night: Sandhagen vs. Nurmagomedov
/3 Aug 2024 · Abu Dhabi, Abu Dhabi, United Arab Emirates
/Welterweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tony Ferguson | Michael Chiesa | |
|---|---|---|
| Record | 15-8 | 11-7 |
| Last fight | lost vs Paddy Pimblett (Decision - Unanimous, 2023-12-16) | lost vs Kevin Holland (Submission, 2023-07-29) |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 76" | 75" |
| Age | 40.5 | 36.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tony Ferguson
Michael Chiesa
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tony Ferguson | Division | Michael Chiesa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 12.1 61st percentile | 48.2 | 45.0 ± 10.0 3rd percentile | 48.2 |
| Strike avoidance absorbed /15 min | 57.9 ± 12.9 20th percentile | 54.3 | 46.9 ± 22.6 96th percentile | 54.3 |
| Takedown attempts /15 min | 3.40 ± 2.81 19th percentile | 4.21 | 4.76 ± 1.73 83rd percentile | 4.21 |
| Takedown defence % | 56 ± 8 11th percentile | 58 | 62 ± 18 75th percentile | 58 |
| Control time s /15 min | 163 ± 91 7th percentile | 189 | 228 ± 119 90th percentile | 189 |
| Striking defence % | 51 ± 2 33rd percentile | 52 | 55 ± 9 96th percentile | 52 |
| Knockdowns /15 min | 0.58 ± 0.33 3rd percentile | 0.68 | 0.59 ± 0.26 9th percentile | 0.68 |
| Submission attempts /15 min | 0.47 ± 0.09 60th percentile | 0.49 | 0.64 ± 0.46 94th percentile | 0.49 |
| Metric | Tony Ferguson | Division | Michael Chiesa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 18.9 0th percentile | 70.1 | 49.1 ± 3.9 0th percentile | 70.1 |
| Strike avoidance absorbed /15 min | 65.6 ± 17.1 28th percentile | 65.3 | 61.6 ± 50.3 76th percentile | 65.3 |
| Takedown attempts /15 min | 2.96 ± 1.77 92nd percentile | 2.15 | 3.10 ± 0.87 92nd percentile | 2.15 |
| Takedown defence % | 57 ± 22 0th percentile | 65 | 57 ± 5 0th percentile | 65 |
| Control time s /15 min | 125 ± 51 0th percentile | 170 | 141 ± 245 4th percentile | 170 |
| Striking defence % | 50 ± 4 0th percentile | 53 | 51 ± 22 4th percentile | 53 |
| Knockdowns /15 min | 0.47 ± 0.35 0th percentile | 1.50 | 0.41 ± 0.41 0th percentile | 1.50 |
| Submission attempts /15 min | 0.31 ± 0.12 100th percentile | 0.10 | 0.31 ± 0.31 100th percentile | 0.10 |
| Metric | Tony Ferguson | Division | Michael Chiesa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 50.9 ± 20.1 0th percentile | 66.5 | 50.4 ± 1.9 0th percentile | 66.5 |
| Strike avoidance absorbed /15 min | 62.5 ± 42.6 0th percentile | 57.3 | 60.6 ± 54.6 10th percentile | 57.3 |
| Takedown attempts /15 min | 3.62 ± 1.78 90th percentile | 2.98 | 3.61 ± 2.96 90th percentile | 2.98 |
| Takedown defence % | 56 ± 44 0th percentile | 68 | 57 ± 43 0th percentile | 68 |
| Control time s /15 min | 144 ± 26 0th percentile | 200 | 147 ± 146 0th percentile | 200 |
| Striking defence % | 50 ± 14 0th percentile | 52 | 51 ± 18 5th percentile | 52 |
| Knockdowns /15 min | 0.14 ± 0.08 0th percentile | 0.75 | 0.13 ± 0.13 0th percentile | 0.75 |
| Submission attempts /15 min | 0.24 ± 0.24 75th percentile | 0.23 | 0.24 ± 0.24 75th percentile | 0.23 |
Rating over time
After the fight
Michael Chiesa by Submission , round 1 at 3:44