Albert Morales vs Andre Soukhamthath
UFC 209: Woodley vs. Thompson 2 · 2017-03-04
Tale of the tape
| Albert Morales | Andre Soukhamthath | |
|---|---|---|
| Record | 0-1-1 | 0-0 |
| Last fight | lost vs Thomas Almeida (KO/TKO, 2016-11-19) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 72" | 70" |
| Age | 25.8 | 28.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Albert Morales by Decision - Split , round 3 at 5:00
Judges' cards
| Dave Hagen | 29 | 28 |
| Patricia Morse-Jarman | 28 | 29 |
| Sal D'amato | 29 | 28 |