No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Daniel Zellhuber | Christos Giagos | |
|---|---|---|
| Record | 1-1 | 6-6 |
| Last fight | won vs Lando Vannata (Decision - Unanimous, 2023-04-15) | won vs Ricky Glenn (KO/TKO, 2023-04-22) |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 77" | 71" |
| Age | 24.2 | 33.6 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #62 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Daniel Zellhuber
Christos Giagos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Daniel Zellhuber | Division | Christos Giagos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.1 ± 16.0 84th percentile | 47.8 | 47.1 ± 4.2 20th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 69.8 ± 28.4 5th percentile | 58.5 | 58.9 ± 2.8 58th percentile | 58.5 |
| Takedown attempts /15 min | 3.47 ± 3.13 2nd percentile | 4.72 | 5.16 ± 2.79 79th percentile | 4.72 |
| Takedown defence % | 58 ± 16 70th percentile | 54 | 54 ± 9 24th percentile | 54 |
| Control time s /15 min | 169 ± 62 3rd percentile | 193 | 194 ± 6 45th percentile | 193 |
| Striking defence % | 53 ± 1 56th percentile | 53 | 53 ± 1 63rd percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.10 29th percentile | 0.67 | 0.67 ± 0.07 53rd percentile | 0.67 |
| Submission attempts /15 min | 0.57 ± 0.19 38th percentile | 0.64 | 0.59 ± 0.28 54th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Daniel Zellhuber by Submission , round 2 at 3:26