Sarah Kaufman vs Leslie Smith
UFC Fight Night: Bisping vs Kennedy · 2014-04-16
Tale of the tape
| Sarah Kaufman | Leslie Smith | |
|---|---|---|
| Record | 0-0 (1 NC) | 0-0 |
| Last fight | nc vs Jessica Eye (Overturned, 2013-10-19) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 65" | 69" |
| Reach | 66" | 66" |
| Age | 28.6 | 31.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Sarah Kaufman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Benoit Roussel | 30 | 27 |
| Luc Lefebvre | 30 | 27 |
| Richard Bertrand | 30 | 27 |