Poliana Botelho vs Luana Carolina
UFC Fight Night: Reyes vs. Prochazka · 2021-05-01
Tale of the tape
| Poliana Botelho | Luana Carolina | |
|---|---|---|
| Record | 3-2 | 1-1 |
| Last fight | lost vs Gillian Robertson (Decision - Unanimous, 2020-10-17) | lost vs Ariane da Silva (Submission, 2020-07-18) |
| Country | unknown | unknown |
| Height | 68" | 66" |
| Reach | 67" | 69" |
| Age | 32.4 | 27.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Luana Carolina by Decision - Split , round 3 at 5:00
Judges' cards
| Dave Hagen | 28 | 29 |
| Junichiro Kamijo | 28 | 29 |
| Sal D'amato | 29 | 28 |