King Green vs Edson Barboza
UFC Fight Night: Edgar vs Swanson · 2014-11-22
Tale of the tape
| King Green | Edson Barboza | |
|---|---|---|
| Record | 4-0 | 8-2 |
| Last fight | won vs Josh Thomson (Decision - Split, 2014-07-26) | won vs Evan Dunham (KO/TKO, 2014-07-16) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 71" | 75" |
| Age | 28.2 | 28.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | #41 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Edson Barboza by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Townsend | 27 | 30 |
| Jon Schorle | 27 | 30 |
| Marcos Rosales | 27 | 30 |