Brad Pickett vs Iuri Alcantara
UFC 204: Bisping vs. Henderson · 2016-10-08
Tale of the tape
| Brad Pickett | Iuri Alcantara | |
|---|---|---|
| Record | 5-6 | 7-4 (1 NC) |
| Last fight | won vs Francisco Rivera (Decision - Split, 2016-02-27) | lost vs Jimmie Rivera (Decision - Unanimous, 2016-01-30) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 68" | 71" |
| Age | 38.0 | 36.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Iuri Alcantara by Submission , round 1 at 1:59