No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Steven Asplund | Guilherme Pat | |
|---|---|---|
| Record | 1-1 | 1-1 |
| Last fight | lost vs Vitor Petrino (Decision - Unanimous, 2026-03-14) | lost vs Thomas Petersen (Decision - Majority, 2026-04-04) |
| Country | unknown | unknown |
| Height | 77" | unknown |
| Reach | 78" | unknown |
| Age | 28.1 | unknown |
| Stance | Orthodox | unknown |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #28 | #44 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Steven Asplund
Guilherme Pat
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Steven Asplund | Division | Guilherme Pat | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.0 ± 30.3 93rd percentile | 49.5 | 46.7 ± 8.9 5th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 61.2 ± 15.6 13th percentile | 57.0 | 53.7 ± 10.6 79th percentile | 57.0 |
| Takedown attempts /15 min | 3.21 ± 2.60 19th percentile | 3.93 | 2.98 ± 2.98 9th percentile | 3.93 |
| Takedown defence % | 62 ± 38 79th percentile | 56 | 64 ± 36 89th percentile | 56 |
| Control time s /15 min | 189 ± 47 15th percentile | 202 | 209 ± 21 64th percentile | 202 |
| Striking defence % | 47 ± 2 24th percentile | 47 | 46 ± 3 11th percentile | 47 |
| Knockdowns /15 min | 0.79 ± 0.58 89th percentile | 0.63 | 0.65 ± 0.10 60th percentile | 0.63 |
| Submission attempts /15 min | 0.63 ± 0.22 56th percentile | 0.69 | 0.52 ± 0.52 19th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Steven Asplund by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| Derek Cleary | 29 | 28 |
| Tony Weeks | 29 | 28 |