Cub Swanson vs Charles Oliveira
UFC 152: Jones vs Belfort · 2012-09-22
Tale of the tape
| Cub Swanson | Charles Oliveira | |
|---|---|---|
| Record | 2-1 | 4-2 (1 NC) |
| Last fight | won vs Ross Pearson (KO/TKO, 2012-06-22) | won vs Jonathan Brookins (Submission, 2012-06-01) |
| Country | unknown | Brazil |
| Height | 68" | 70" |
| Reach | 70" | 74" |
| Age | 28.9 | 22.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #3 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by KO/TKO , round 1 at 2:40