No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Brad Katona | Jean Matsumoto | |
|---|---|---|
| Record | 4-3 | 1-0 |
| Last fight | won vs Jesse Butler (Decision - Unanimous, 2024-06-08) | won vs Dan Argueta (Submission, 2024-04-06) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 64" | 68" |
| Age | 32.8 | 25.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #34 |
| Style label | unknown | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Brad Katona
Jean Matsumoto
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Brad Katona | Division | Jean Matsumoto | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.3 ± 21.1 82nd percentile | 49.9 | 58.5 ± 17.7 90th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 65.4 ± 19.3 6th percentile | 59.5 | 65.2 ± 11.9 7th percentile | 59.5 |
| Takedown attempts /15 min | 4.98 ± 0.86 70th percentile | 4.74 | 5.88 ± 2.34 86th percentile | 4.74 |
| Takedown defence % | 64 ± 24 81st percentile | 58 | 58 ± 2 32nd percentile | 58 |
| Control time s /15 min | 198 ± 10 44th percentile | 198 | 207 ± 23 63rd percentile | 198 |
| Striking defence % | 52 ± 1 39th percentile | 52 | 52 ± 2 25th percentile | 52 |
| Knockdowns /15 min | 0.61 ± 0.23 1st percentile | 0.68 | 0.66 ± 0.04 29th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.53 ± 0.12 56th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jean Matsumoto by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Mike Bell | 28 | 29 |
| Ron McCarthy | 28 | 29 |