Josh Hokit
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Josh Hokit | Derrick Lewis | |
|---|---|---|
| Record | 3-0 | 20-11 |
| Last fight | won vs Curtis Blaydes (Decision - Unanimous, 2026-04-11) | lost vs Waldo Cortes Acosta (KO/TKO, 2026-01-24) |
| Country | U.S. | unknown |
| Height | 73" | 75" |
| Reach | 73" | 79" |
| Age | 28.6 | 41.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #5 | #15 |
| Style label | clinch grinder | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Josh Hokit
Derrick Lewis
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Josh Hokit | Division | Derrick Lewis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 67.2 ± 82.3 99th percentile | 49.5 | 44.2 ± 11.3 3rd percentile | 49.5 |
| Strike avoidance absorbed /15 min | 63.1 ± 29.4 3rd percentile | 57.0 | 57.8 ± 3.1 36th percentile | 57.0 |
| Takedown attempts /15 min | 3.74 ± 0.91 42nd percentile | 3.93 | 3.36 ± 1.19 24th percentile | 3.93 |
| Takedown defence % | 61 ± 25 71st percentile | 56 | 51 ± 10 1st percentile | 56 |
| Control time s /15 min | 219 ± 78 78th percentile | 202 | 186 ± 35 11th percentile | 202 |
| Striking defence % | 50 ± 14 87th percentile | 47 | 44 ± 7 1st percentile | 47 |
| Knockdowns /15 min | 0.67 ± 0.21 68th percentile | 0.63 | 0.81 ± 0.41 93rd percentile | 0.63 |
| Submission attempts /15 min | 0.66 ± 0.15 70th percentile | 0.69 | 0.47 ± 0.47 9th percentile | 0.69 |
| Metric | Josh Hokit | Division | Derrick Lewis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 66.3 ± 13.2 3rd percentile | 69.5 |
| Strike avoidance absorbed /15 min | — | — | 71.9 ± 30.5 90th percentile | 79.3 |
| Takedown attempts /15 min | — | — | 3.54 ± 1.04 17th percentile | 3.79 |
| Takedown defence % | — | — | 73 ± 23 5th percentile | 78 |
| Control time s /15 min | — | — | 174 ± 3 57th percentile | 174 |
| Striking defence % | — | — | 46 ± 9 3rd percentile | 48 |
| Knockdowns /15 min | — | — | 1.36 ± 0.16 17th percentile | 1.40 |
| Submission attempts /15 min | — | — | 0.26 ± 0.26 3rd percentile | 0.32 |
| Metric | Josh Hokit | Division | Derrick Lewis | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 59.4 ± 1.4 56th percentile | 59.3 |
| Strike avoidance absorbed /15 min | — | — | 53.2 ± 44.8 94th percentile | 55.0 |
| Takedown attempts /15 min | — | — | 4.68 ± 2.38 31st percentile | 4.78 |
| Takedown defence % | — | — | 64 ± 4 80th percentile | 64 |
| Control time s /15 min | — | — | 193 ± 9 56th percentile | 193 |
| Striking defence % | — | — | 50 ± 1 56th percentile | 50 |
| Knockdowns /15 min | — | — | 0.36 ± 0.07 19th percentile | 0.37 |
| Submission attempts /15 min | — | — | 0.14 ± 0.14 19th percentile | 0.14 |
Rating over time
After the fight
Josh Hokit by KO/TKO , round 2 at 4:09