James Moontasri vs Alex Morono
UFC on FOX: VanZant vs. Waterson · 2016-12-17
Tale of the tape
| James Moontasri | Alex Morono | |
|---|---|---|
| Record | 2-3 | 1-0 |
| Last fight | lost vs Alex Oliveira (Decision - Unanimous, 2016-07-23) | won vs Kyle Noke (Decision - Split, 2016-01-02) |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 71" | 72" |
| Age | 28.7 | 26.3 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Alex Morono by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 28 | 29 |
| Mike Guingona | 28 | 29 |
| Ron McCarthy | 28 | 29 |