Rani Yahya vs Masanori Kanehara
UFC Fight Night: Mir vs Duffee · 2015-07-15
Tale of the tape
| Rani Yahya | Masanori Kanehara | |
|---|---|---|
| Record | 5-2 (1 NC) | 1-0 |
| Last fight | won vs Johnny Bedford (Submission, 2014-09-13) | won vs Alex Caceres (Decision - Unanimous, 2014-09-20) |
| Country | unknown | unknown |
| Height | 66" | 67" |
| Reach | 67" | 67" |
| Age | 30.8 | 32.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Rani Yahya by Decision - Split , round 3 at 5:00
Judges' cards
| Mark Smith | 28 | 29 |
| Mike Bell | 29 | 28 |
| Mike Beltran | 29 | 28 |