No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Sam Patterson | Kiefer Crosbie | |
|---|---|---|
| Record | 1-1 | 0-1 |
| Last fight | won vs Yohan Lainesse (Submission, 2024-01-20) | lost vs Kevin Jousset (Submission, 2023-09-09) |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 78" | 70" |
| Age | 28.2 | 34.3 |
| Stance | Orthodox | Switch |
| Weight class | Welterweight | Welterweight |
| Our rank | #26 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Sam Patterson
Kiefer Crosbie
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Sam Patterson | Division | Kiefer Crosbie | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.2 ± 13.3 55th percentile | 48.2 | 49.1 ± 18.2 37th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 51.3 ± 13.4 76th percentile | 54.3 | 56.0 ± 33.7 34th percentile | 54.3 |
| Takedown attempts /15 min | 3.70 ± 2.22 31st percentile | 4.21 | 4.13 ± 1.56 56th percentile | 4.21 |
| Takedown defence % | 60 ± 34 56th percentile | 58 | 56 ± 28 12th percentile | 58 |
| Control time s /15 min | 180 ± 41 24th percentile | 189 | 190 ± 14 53rd percentile | 189 |
| Striking defence % | 54 ± 7 76th percentile | 52 | 52 ± 7 39th percentile | 52 |
| Knockdowns /15 min | 0.88 ± 0.90 91st percentile | 0.68 | 0.67 ± 0.09 31st percentile | 0.68 |
| Submission attempts /15 min | 0.50 ± 0.13 75th percentile | 0.49 | 0.47 ± 0.47 59th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Sam Patterson by Submission , round 1 at 2:50