No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Damian Pinas | Andrey Pulyaev | |
|---|---|---|
| Record | 2-0 | 1-3 |
| Last fight | won vs Cesar Almeida (KO/TKO, 2026-07-11) | lost vs Nursulton Ruziboev (Submission, 2026-06-27) |
| Country | Suriname | unknown |
| Height | 73" | 76" |
| Reach | 79" | 78" |
| Age | 24.6 | 29.1 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #18 | #61 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Damian Pinas
Andrey Pulyaev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Damian Pinas | Division | Andrey Pulyaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.9 ± 43.1 61st percentile | 49.2 | 50.2 ± 4.1 42nd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 55.2 ± 24.1 34th percentile | 53.6 | 51.2 ± 9.6 76th percentile | 53.6 |
| Takedown attempts /15 min | 3.92 ± 2.22 51st percentile | 4.06 | 3.48 ± 2.24 25th percentile | 4.06 |
| Takedown defence % | 52 ± 20 18th percentile | 53 | 55 ± 11 35th percentile | 53 |
| Control time s /15 min | 184 ± 184 21st percentile | 196 | 176 ± 76 9th percentile | 196 |
| Striking defence % | 50 ± 4 35th percentile | 50 | 52 ± 7 81st percentile | 50 |
| Knockdowns /15 min | 0.96 ± 5.43 98th percentile | 0.62 | 0.64 ± 0.10 51st percentile | 0.62 |
| Submission attempts /15 min | 0.69 ± 0.69 56th percentile | 0.73 | 0.58 ± 0.58 25th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Damian Pinas by KO/TKO , round 1 at 1:15