No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mohammed Usman | Mick Parkin | |
|---|---|---|
| Record | 3-0 | 2-0 |
| Last fight | won vs Jake Collier (Decision - Unanimous, 2023-09-23) | won vs Caio Machado (Decision - Unanimous, 2023-11-18) |
| Country | unknown | unknown |
| Height | 74" | 76" |
| Reach | 79" | 79" |
| Age | 35.0 | 28.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #19 |
| Style label | unknown | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mohammed Usman
Mick Parkin
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mohammed Usman | Division | Mick Parkin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.1 ± 11.1 69th percentile | 49.5 | 54.2 ± 16.4 81st percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.8 ± 5.8 28th percentile | 57.0 | 58.7 ± 6.2 28th percentile | 57.0 |
| Takedown attempts /15 min | 4.07 ± 0.62 72nd percentile | 3.93 | 3.59 ± 1.24 34th percentile | 3.93 |
| Takedown defence % | 59 ± 24 58th percentile | 56 | 59 ± 20 59th percentile | 56 |
| Control time s /15 min | 215 ± 39 74th percentile | 202 | 213 ± 40 74th percentile | 202 |
| Striking defence % | 49 ± 4 74th percentile | 47 | 49 ± 7 81st percentile | 47 |
| Knockdowns /15 min | 0.59 ± 0.12 14th percentile | 0.63 | 0.64 ± 0.08 54th percentile | 0.63 |
| Submission attempts /15 min | 0.52 ± 0.52 18th percentile | 0.69 | 0.54 ± 0.54 21st percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mick Parkin by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Mike Bell | 28 | 29 |
| Sal D'amato | 28 | 29 |