Tony Ferguson vs Donald Cerrone
UFC 238: Cejudo vs. Moraes · 2019-06-08
Tale of the tape
| Tony Ferguson | Donald Cerrone | |
|---|---|---|
| Record | 14-1 | 23-8 |
| Last fight | won vs Anthony Pettis (KO/TKO, 2018-10-06) | won vs Al Iaquinta (Decision - Unanimous, 2019-05-04) |
| Country | unknown | unknown |
| Height | 71" | 73" |
| Reach | 76" | 73" |
| Age | 35.3 | 36.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tony Ferguson by TKO - Doctor's Stoppage , round 2 at 5:00