John Makdessi vs Ross Pearson
UFC Fight Night: Alvarez vs. Poirier 2 · 2018-07-28
Tale of the tape
| John Makdessi | Ross Pearson | |
|---|---|---|
| Record | 8-6 | 12-11 (1 NC) |
| Last fight | won vs Abel Trujillo (Decision - Unanimous, 2017-12-16) | won vs Mizuto Hirota (Decision - Unanimous, 2018-02-10) |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 68" | 69" |
| Age | 33.2 | 33.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
John Makdessi by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 27 |
| Derek Cleary | 30 | 26 |
| Greg Jackson | 29 | 28 |