Wellington Turman
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Wellington Turman | Jared Gooden | |
|---|---|---|
| Record | 3-5 | 1-4 |
| Last fight | lost vs Randy Brown (Decision - Unanimous, 2023-06-24) | lost vs Carlston Harris (Decision - Unanimous, 2023-03-11) |
| Country | Brazil | unknown |
| Height | 72" | 72" |
| Reach | 72" | 77" |
| Age | 27.4 | 30.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | #61 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Wellington Turman
Jared Gooden
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Wellington Turman | Division | Jared Gooden | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.7 ± 2.4 31st percentile | 48.2 | 50.0 ± 8.4 50th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 56.3 ± 9.9 29th percentile | 54.3 | 62.1 ± 35.5 11th percentile | 54.3 |
| Takedown attempts /15 min | 4.82 ± 2.98 85th percentile | 4.21 | 4.07 ± 0.67 53rd percentile | 4.21 |
| Takedown defence % | 54 ± 21 7th percentile | 58 | 59 ± 10 48th percentile | 58 |
| Control time s /15 min | 195 ± 30 64th percentile | 189 | 169 ± 91 10th percentile | 189 |
| Striking defence % | 51 ± 5 24th percentile | 52 | 50 ± 10 6th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.42 6th percentile | 0.68 | 0.65 ± 0.16 16th percentile | 0.68 |
| Submission attempts /15 min | 0.53 ± 0.17 79th percentile | 0.49 | 0.51 ± 0.08 76th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Jared Gooden by Submission , round 2 at 1:11