Ernest Chavez vs Yosdenis Cedeno
UFC 170: Rousey vs McMann · 2014-02-22
Tale of the tape
| Ernest Chavez | Yosdenis Cedeno | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 68" | 68" |
| Reach | 70" | 69" |
| Age | 30.7 | 29.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Ernest Chavez by Decision - Split , round 3 at 5:00
Judges' cards
| Junichiro Kamijo | 30 | 27 |
| Mark Smith | 29 | 28 |
| Tony Weeks | 28 | 29 |