No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Austen Lane | Robelis Despaigne | |
|---|---|---|
| Record | 0-2 (1 NC) | 1-1 |
| Last fight | lost vs Jhonata Diniz (KO/TKO, 2024-04-27) | lost vs Waldo Cortes Acosta (Decision - Unanimous, 2024-05-11) |
| Country | unknown | unknown |
| Height | 78" | 79" |
| Reach | 80" | 84" |
| Age | 36.9 | 36.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | #37 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Austen Lane
Robelis Despaigne
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Austen Lane | Division | Robelis Despaigne | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.0 ± 6.2 20th percentile | 49.5 | 47.0 ± 10.1 7th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 54.4 ± 16.1 74th percentile | 57.0 | 52.3 ± 18.2 87th percentile | 57.0 |
| Takedown attempts /15 min | 4.67 ± 1.09 88th percentile | 3.93 | 3.31 ± 2.41 22nd percentile | 3.93 |
| Takedown defence % | 56 ± 2 28th percentile | 56 | 57 ± 7 51st percentile | 56 |
| Control time s /15 min | 204 ± 51 57th percentile | 202 | 193 ± 37 21st percentile | 202 |
| Striking defence % | 48 ± 10 71st percentile | 47 | 48 ± 1 54th percentile | 47 |
| Knockdowns /15 min | 0.69 ± 0.36 74th percentile | 0.63 | 0.56 ± 0.40 7th percentile | 0.63 |
| Submission attempts /15 min | 0.66 ± 0.66 69th percentile | 0.69 | 0.55 ± 0.55 28th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Austen Lane by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Brian Puccillo | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |