No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Melissa Mullins | Klaudia Sygula | |
|---|---|---|
| Record | 1-1 | 0-0 |
| Last fight | lost vs Nora Cornolle (KO/TKO, 2024-04-06) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 68" |
| Reach | 68" | 69" |
| Age | 33.3 | 25.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #20 | #21 |
| Style label | balanced | volume striker |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Melissa Mullins
Klaudia Sygula
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Melissa Mullins | Division | Klaudia Sygula | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.5 ± 5.6 46th percentile | 52.2 | 56.4 ± 12.5 74th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 61.9 ± 3.1 14th percentile | 61.5 | 62.6 ± 4.8 10th percentile | 61.5 |
| Takedown attempts /15 min | 3.87 ± 0.61 66th percentile | 3.74 | 3.52 ± 0.72 42nd percentile | 3.74 |
| Takedown defence % | 60 ± 24 56th percentile | 58 | 56 ± 11 19th percentile | 58 |
| Control time s /15 min | 235 ± 34 70th percentile | 228 | 173 ± 164 6th percentile | 228 |
| Striking defence % | 53 ± 2 42nd percentile | 52 | 52 ± 1 30th percentile | 52 |
| Knockdowns /15 min | 0.73 ± 0.02 50th percentile | 0.74 | 0.66 ± 0.23 2nd percentile | 0.74 |
| Submission attempts /15 min | 0.30 ± 0.30 34th percentile | 0.37 | 0.28 ± 0.28 18th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Melissa Mullins by KO/TKO , round 2 at 1:20