No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ateba Gautier | Andrey Pulyaev | |
|---|---|---|
| Record | 3-0 | 1-1 |
| Last fight | won vs Tre'ston Vines (KO/TKO, 2025-10-04) | won vs Nick Klein (KO/TKO, 2025-08-02) |
| Country | unknown | unknown |
| Height | 76" | 76" |
| Reach | 81" | 78" |
| Age | 23.8 | 28.4 |
| Stance | Switch | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | #33 | #61 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ateba Gautier
Andrey Pulyaev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ateba Gautier | Division | Andrey Pulyaev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.8 ± 3.8 22nd percentile | 49.2 | 50.2 ± 4.1 42nd percentile | 49.2 |
| Strike avoidance absorbed /15 min | 53.1 ± 3.3 55th percentile | 53.6 | 51.2 ± 9.6 76th percentile | 53.6 |
| Takedown attempts /15 min | 3.40 ± 3.20 19th percentile | 4.06 | 3.48 ± 2.24 25th percentile | 4.06 |
| Takedown defence % | 56 ± 44 44th percentile | 53 | 55 ± 11 35th percentile | 53 |
| Control time s /15 min | 167 ± 137 5th percentile | 196 | 176 ± 76 9th percentile | 196 |
| Striking defence % | 51 ± 3 65th percentile | 50 | 52 ± 7 81st percentile | 50 |
| Knockdowns /15 min | 0.82 ± 1.00 92nd percentile | 0.62 | 0.64 ± 0.10 51st percentile | 0.62 |
| Submission attempts /15 min | 0.61 ± 0.61 31st percentile | 0.73 | 0.58 ± 0.58 25th percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ateba Gautier by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 29 | 28 |
| David Lethaby | 29 | 28 |
| Junichiro Kamijo | 30 | 27 |