No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Karol Rosa | Ailin Perez | |
|---|---|---|
| Record | 7-3 | 4-1 |
| Last fight | won vs Pannie Kianzad (Decision - Unanimous, 2024-08-10) | won vs Daria Zhelezniakova (Submission, 2024-09-28) |
| Country | unknown | unknown |
| Height | 65" | 65" |
| Reach | 67" | 66" |
| Age | 30.1 | 30.3 |
| Stance | Orthodox | Switch |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #12 | #2 |
| Style label | power puncher | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Karol Rosa
Ailin Perez
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Karol Rosa | Division | Ailin Perez | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 15.1 98th percentile | 52.2 | 51.0 ± 2.6 18th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 59.5 ± 5.6 34th percentile | 61.5 | 50.4 ± 21.7 94th percentile | 61.5 |
| Takedown attempts /15 min | 3.01 ± 1.12 18th percentile | 3.74 | 6.07 ± 4.56 98th percentile | 3.74 |
| Takedown defence % | 61 ± 7 60th percentile | 58 | 57 ± 6 35th percentile | 58 |
| Control time s /15 min | 223 ± 21 42nd percentile | 228 | 264 ± 71 86th percentile | 228 |
| Striking defence % | 49 ± 6 2nd percentile | 52 | 54 ± 4 78th percentile | 52 |
| Knockdowns /15 min | 0.75 ± 0.03 66th percentile | 0.74 | 0.75 ± 0.04 62nd percentile | 0.74 |
| Submission attempts /15 min | 0.33 ± 0.10 46th percentile | 0.37 | 0.29 ± 0.18 26th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ailin Perez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Crail | 27 | 30 |
| Jonathan Romero | 28 | 29 |
| Sal D'amato | 28 | 29 |