Lauren Murphy vs Joanne Wood
UFC 263: Adesanya vs. Vettori 2 · 2021-06-12
Tale of the tape
| Lauren Murphy | Joanne Wood | |
|---|---|---|
| Record | 6-4 | 7-5 |
| Last fight | won vs Liliya Shakirova (Submission, 2020-10-24) | won vs Jessica Eye (Decision - Unanimous, 2021-01-23) |
| Country | unknown | unknown |
| Height | 65" | 66" |
| Reach | 67" | 65" |
| Age | 37.9 | 35.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Lauren Murphy by Decision - Split , round 3 at 5:00
The decision check flagged this fight. Dispute score 0.91; rating credit 0.32 / 0.68.
Judges' cards
| Dennis O'Connell | 29 | 28 |
| Derek Cleary | 28 | 29 |
| Junichiro Kamijo | 29 | 28 |