Josh Barnett vs Roy Nelson
UFC Fight Night: Barnett vs Nelson · 2015-09-26
Tale of the tape
| Josh Barnett | Roy Nelson | |
|---|---|---|
| Record | 5-2 | 7-7 |
| Last fight | lost vs Travis Browne (KO/TKO, 2013-12-28) | lost vs Alistair Overeem (Decision - Unanimous, 2015-03-14) |
| Country | unknown | unknown |
| Height | 75" | 72" |
| Reach | 78" | 73" |
| Age | 37.9 | 39.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Josh Barnett by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Charlie Keech | 48 | 47 |
| Evan Field | 50 | 45 |
| Mark Craig | 48 | 47 |