Francis Carmont vs Lorenz Larkin
UFC on FOX: Henderson vs Melendez · 2013-04-20
Tale of the tape
| Francis Carmont | Lorenz Larkin | |
|---|---|---|
| Record | 4-0 | 0-0 |
| Last fight | won vs Tom Lawlor (Decision - Split, 2012-11-17) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 71" |
| Reach | 78" | 72" |
| Age | 31.5 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Francis Carmont by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 29 | 28 |
| Edward Collantes | 29 | 28 |
| Mike Bell | 29 | 28 |