James Moontasri vs Cody Pfister
UFC Fight Night: Henderson vs Thatch · 2015-02-14
Tale of the tape
| James Moontasri | Cody Pfister | |
|---|---|---|
| Record | 0-1 | 0-0 |
| Last fight | lost vs Joe Ellenberger (Decision - Split, 2014-06-28) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 71" | 73" |
| Age | 26.8 | 24.6 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
James Moontasri by Submission , round 2 at 1:49