Edson Barboza vs Paul Felder
UFC 242: Khabib vs. Poirier · 2019-09-07
Tale of the tape
| Edson Barboza | Paul Felder | |
|---|---|---|
| Record | 14-7 | 8-4 |
| Last fight | lost vs Justin Gaethje (KO/TKO, 2019-03-30) | won vs James Vick (Decision - Unanimous, 2019-02-17) |
| Country | unknown | unknown |
| Height | 71" | 71" |
| Reach | 75" | 70" |
| Age | 33.6 | 35.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Paul Felder by Decision - Split , round 3 at 5:00
Judges' cards
| David Lethaby | 28 | 29 |
| Howie Booth | 30 | 27 |
| Maria Makhmutova | 27 | 30 |